Fees Structure for Various courses offered at PIMS....
The annual fees payable by the candidates admitted to the constituent Colleges of Pravara Institute of Medical Sciences , will be subject to review every year.
Medical & Dentistry Post Graduate Courses Fees for the academic year 2014-15 are as below....
Fees for the academic year 2014-15 for Undergraduate courses & Allied Sciences PG Courses are as below....
The University does not charge capitation fee or any hidden fee
* The tuition fee for M.B.B.S course shall be increased by 15% and tuition fee for B.D.S.course shall be increased by 10% of the existing fees for the remaining period of the course from the Academic year 2017-18.
The annual fees payable by the candidates admitted to the constituent Colleges of Pravara Institute of Medical Sciences , will be subject to review every year.
Medical & Dentistry Post Graduate Courses Fees for the academic year 2014-15 are as below....
Course | General category | NRI/PIO/FN/ Management Category | Deposit |
Medical Courses (A) Pre Clinical Subjects: MD Anatomy MD Physiology | ![]() | ![]() | ![]() |
(B) Para Clinical Subjects: MD Microbiology MD Pharmacology MD Preventive & Social Medicine MD Forensic Medicine | ![]() | ![]() | ![]() |
MD Pathology DCP | ![]() ![]() | ![]() ![]() | ![]() ![]() |
(C) Clinical Subjects: MD General Medicine MD Paediatrics/ DCH MD Radio Diagnosis /DMRD MD Radiotherapy/DMRT MD Anaesthesiology / DA MS General Surgery MS Ophthalmology / DOMS MS Orthopaedics / D Ortho MS ENT / DLO MS Obst. & Gynaecology / DGO | ![]() | ![]() | ![]() |
Dentistry Courses MDS | ![]() | ![]() | ![]() |
Fees for the academic year 2014-15 for Undergraduate courses & Allied Sciences PG Courses are as below....
Course | General category | NRI/PIO/FN/Management Category | Deposit |
M.B.B.S. | ![]() | upto Five Times of Merit Seat | ![]() |
B.D.S. | ![]() | upto five times of merit seat | ![]() |
B.P.Th. | ![]() | upto five times of merit seat | ![]() |
B.Sc. Nursing | ![]() | upto five times of merit seat | ![]() |
Post Basic B.Sc. Nursing | ![]() | upto five times of merit seat | ![]() |
Physiotherapy M.P.Th. | ![]() | upto five times of merit seat | ![]() |
M.Sc Medical Biotechnology | ![]() | ![]() | ![]() |
B.Sc + M.Sc Integrated Medical Biotechnology | ![]() | --- | ![]() |
M.Sc Nursing | ![]() | ![]() | ![]() |
M.Sc Public Health | ![]() | US$ 2000 | ![]() |
M.Sc Medical (Anatomy/ Physiology/ Pharmacology/ Microbiology) | ![]() | ![]() | ![]() |
The University does not charge capitation fee or any hidden fee
* The tuition fee for M.B.B.S course shall be increased by 15% and tuition fee for B.D.S.course shall be increased by 10% of the existing fees for the remaining period of the course from the Academic year 2017-18.
No comments:
Post a Comment